Home   /    Ore Processing Equipment   /    Ball Mill
Ball Mill

Ball Mill

Production capacity: 0.5-500t/h
Feeding size: ≤25mm
Material handling: cement, silicate, fertilizer, ferrous metal and non-ferrous metal, glass ceramics, etc. Get price list

We will provide you with the best quality service.If you are interested in our products,
you can click the button and contact us.
market@hxjq.com Send Enquiry

Energy Saving Ball Mill

Ball mill, an energy-saving grinding device, is widely used in mineral processing, building materials and chemical industries. Ball Mill machine grinds material by rotating a cylinder with steel grinding balls, causing the balls to fall back into the cylinder and onto the material to be ground. The rotation is usually between 4 to 20 revolutions per minute, depending upon the diameter of the ball mill machine. The larger the diameter is, the slower the rotation is. If the peripheral speed of the ball grinding mill is too great, it begins to act like a centrifuge and the balls do not fall back, but stay on the perimeter of the mill.

Ball Mill Machine Structure

Ball Mill machine is composed by feeding part, discharging part, turning part and driving part (reducer, small driving gear, electric motor and electric control). 

ball mill uses

The quill shaft adopts cast steel part and the liner is detachable. The turning gearwheel adopts casting hobbling process and the drum is equipped with wear-resistant liner, which has good wear-resistance. The ball grinding mill is with stable and reliable working condition. Moreover, according to different materials and discharging methods, there are dry ball mills and wet ball mills for choice.

ball mill

Ball Mill Application

Ball mills are the key equipment for grinding after the crushing process, which is widely used in the manufacture industries, such as cement, silicate, new building material, refractory material, fertilizer, ferrous metal, nonferrous metal and glass ceramics and can be used for the dry and wet grinding for all kinds of ores and other grind-able materials. To achieve a reasonable efficiency with ball grinding mills, they must be operated in a closed system, with oversize material continuously being recirculated back into the mill to be reduced. Various classifiers, such as screens, spiral classifiers, cyclones and air classifiers are used for classifying the discharge from ball mills.

Ball Mill Features

1. Large application range, simple structure and convenient maintenance;
2. Large capacity and continuous work are obvious advantages;
3. Various barrel lining and grinding media, excellent corrosion resistance;

4. Installation and adjustment are very convenient and easy to operate.

ball mill features

Parameters Type

Model Shell rotation speed
(r/min)
Ball load
(t)
Feeding size
(mm)
Discharging size
(mm)
Capacity
(t/h)
Motor power
(kw)
Total weight
(t)
Ф900×1800 36-38 1.5 <20 0.075-0.89 0.65-2 18.5 5.85
Ф900×3000 36 2.7 <20 0.075-0.89 1.1-3.5 22 6.98
Ф1200×2400 36 3 <25 0.075-0.6 1.5-4.8 30 13.6
Ф1200×3000 36 3.5 <25 0.074-0.4 1.6-5 37 14.3
Ф1200×4500 32.4 5 <25 0.074-0.4 1.6-5.8 55 15.6
Ф1500×3000 29.7 7.5 <25 0.074-0.4 2-5 75 19.5
Ф1500×4500 27 11 <25 0.074-0.4 3-6 110 22
Ф1500×5700 28 12 <25 0.074-0.4 3.5-6 130 25.8
Ф1830×3000 25.4 11 <25 0.074-0.4 4-10 130 34.5
Ф1830×4500 25.4 15 <25 0.074-0.4 4.5-12 155 38
Ф1830×6400 24.1 21 <25 0.074-0.4 6.5-15 210 43
Ф1830×7000 24.1 23 <25 0.074-0.4 7.5-17 245 43.8
Ф2100×3000 23.7 15 <25 0.074-0.4 6.5-36 155 45
Ф2100×4500 23.7 24 <25 0.074-0.4 8-43 245 56
Ф2100×7000 23.7 26 <25 0.074-0.4 12-48 280 59.5
Ф2200×4500 21.5 27 <25 0.074-0.4 9-45 280 54.5
Ф2200×6500 21.7 35 <25 0.074-0.4 14-26 380 61
Ф2200×7000 21.7 35 <25 0.074-0.4 15-28 380 62.5
Ф2200×7500 21.7 35 <25 0.074-0.4 15-30 380 64.8
Ф2400×3000 21 23 <25 0.074-0.4 7-50 245 58
Ф2400×4500 21 30 <25 0.074-0.4 8.5-60 320 72
Ф2700×4000 20.7 40 <25 0.074-0.4 22-80 380 95
Ф2700×4500 20.7 48 <25 0.074-0.4 26-90 480 102
Ф3200×4500 18 65 <25 0.074-0.4 As per process conditions 630 149
Ф3600×4500 17 90 <25 0.074-0.4 As per process conditions 850 169
Ф3600×6000 17 110 <25 0.074-0.4 As per process conditions 1250 198
Ф3600×8500 18 131 <25 0.074-0.4 45.8-256 1800 260
Ф4000×5000 16.9 121 <25 0.074-0.4 45-208 1500 230
Ф4000×6000 16.9 146 <25 0.074-0.4 65-248 1600 242
Ф4000×6700 16.9 149 <25 0.074-0.4 75-252 1800 249
Ф4500×6400 15.6 172 <25 0.074-0.4 84-306 2000 280
Ф5030×6400 14.4 216 <25 0.074-0.4 98-386 2500 320
Ф5030×8300 14.4 266 <25 0.074-0.4 118-500 3300 403
Ф5500×8500 13.8 338 <25 0.074-0.4 148-615 4500 525

Send Enquiry

Please enter your requirement and contact information and we'll get back to you as soon as possible.

Your Email
Your Phone/Whatsapp *
Capacity
Materials
Requirements

30 seconds for connecting online customer service

within 24 hours for getting email reply

factory-direct sale, 100% factory price