Mobile Impact Crusher
Production capacity: 30-550t/h
Feed size: 300-700mm
Processible materials: Limestone,dry mortar, pebbles, cobble, basalt calcite, all metal ores, glass, dolomite, coal gangue, basalt, etc. Get price list
you can click the button and contact us.
Putting crushing and screening process on wheels really boosts process efficiency. In order to break the obstacles of crushing site and complicated configuration, we designed and produced the mobile impact crusher with features of simple operation and high efficiency.
Mobile impact crusher offers maximum set-up flexibility, from course to fine crushing, and is cost efficient. It improves the working safety, reduces the need for quarry road maintenance, and gives better access to material resources. A further benefit is that waste material can be separated on-site.
Crawler mobile impact crushing plant is designed and researched by our experienced engineers according to the customers' requirement.
Tell us your detailed requirement and we can design the suitable model for you, contact us now~
Parameters Type
Model | HX938F1210 | HX938F1214 | HX1149F1315 | HX938F1110 | HX1349F1315 |
Transportation lenght(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
Maximum Lenght(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
Weight(t) | 39 | 44 | 54 | 62 | 62 |
Impact crusher | PE-1210 | PE-1214 | PF-1315 | HD1110 | HD1315 |
Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
Side-opening Belt conveyor(optional) | B500×3.2m | B500×3.2m | B650×4m | B650×4m | B650×4m |
Gensrt(optional) | 320KW | 320KW | 400KW | 320KW | 440KW |
Iron separator(optional) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
Send Enquiry
Please enter your requirement and contact information and we'll get back to you as soon as possible.
30 seconds for connecting online customer service
within 24 hours for getting email reply
factory-direct sale, 100% factory price