Rotary Kiln
Specification: Φ2.5×40m-Φ6.0×95(m)
Processing capacity: 180-1000(t/d)
Applied material: dolomite, active lime, cement clinker, and bauxite.
Applied area: portland cement making industry. Get price list
you can click the button and contact us.
Rotary Kiln Description
Rotary kiln refers to rotating calcining kiln (also known as rotating kiln), which belongs to thermal equipment. Rotary kiln can be divided into metallurgy kiln, limestone rotary kiln, and cement rotary kiln according to its different dealing materials.
Metallurgy rotary kiln is mainly used for the magnetizing calcining of lean iron ore in iron and steel plant in metallurgy industry, the chromites and josephinite oxidizing calcining, calcining of dewalquite and clinker aggregate and aluminum hydroxide roasting in aluminum factory. The limestone rotary kiln (activity limestone kiln) is used for calcining activity lime and dolomite in iron and steel plant and ferroalloy works.
Components of Clinker Rotary Dryer
1. The most common driving components are gear reducers. Gear reducers are used when reduced speed or increased torque is required. We use a gear reducer on the kiln. Rotation in and out, rollback capability, reversibility, and actual speed reduction, overall torques are all specifications required for designing a gear box.
2. Hydraulic couplings are also used in some fan applications where speed control is required. Hydraulic couplings are not used as much due to their size and inefficient characteristics. The simplest drive components are belt drive systems. Belt drive systems are used mainly on fans and screw conveyors; however, direct coupling the motor to the unit will reduce maintenance.
3. Bearings are in every moving piece of equipment. Bearings are also uniquely designed for their application. The most common bearings are the anti-friction bearings or roller bearings. These bearings have become standardized and perform excellently in almost any condition. Anti-friction bearings do not work well with heavy loads. Specialized bearings are used on the kiln where high loads are seen.
Rotary Kiln Technical Features
1. With advanced structure, the low pressure loss of the vertical preheated can speed up the preheating process; the decomposition rate in the kiln of the preheated limestone can be 20-25%, and can use directly the 10-15mm fine grade limestone.
2. Both ends of rotary kiln are sealed by combination scale, which ensures the index of air leakage less than 10%. In order to lessen the radiation loss, it adopts compound refractory materials.
3.Round or square vertical cooler with filling type and ventilated area, which makes the lime temperature 800 degree Celsius + ambient temperature.Parameters Type
Product specifications(m) | Kiln dimensions | Capacity(t/d) | Rotation speed(r/min) | Motor power(kw) | Total weight(t) | Note | ||
Diameter(m) | Length(m) | Obliquity(%) | ||||||
Φ2.5×40 | 2.5 | 40 | 3.5 | 180 | 0.44-2.44 | 55 | 149.61 | Kiln with shaft cyclone preheater |
Φ2.5×50 | 2.5 | 50 | 3 | 200 | 0.62-1.86 | 55 | 187.37 | ---- |
Φ2.5×54 | 2.5 | 54 | 3.5 | 204 | 0.48-1.45 | 55 | 196.29 | ---- |
Φ2.7×42 | 2.7 | 42 | 3.5 | 320 | 0.10-1.52 | 55 | 198.5 | ---- |
Φ2.8×44 | 2.8 | 44 | 3.5 | 400 | 0.437-2.18 | 55 | 201.58 | Outside disassemble kiln |
Φ3.0×45 | 3 | 45 | 3.5 | 500 | 0.5-2.47 | 75 | 210.94 | ---- |
Φ3.0×48 | 3 | 48 | 3.5 | 700 | 0.6-3.48 | 100 | 237 | Outside disassemble kiln |
Φ3.0×60 | 3 | 60 | 3.5 | 300 | 0.3-2 | 100 | 310 | Alumyte-alumina forge kiln |
Φ3.2×50 | 3.2 | 50 | 4 | 1000 | 0.6-3 | 125 | 278 | Outside disassemble kiln |
Φ3.3×52 | 3.3 | 52 | 3.5 | 1300 | 0.266-2.66 | 125 | 283 | Kiln with preheater precalcine |
Φ3.5×54 | 3.5 | 54 | 3.5 | 1500 | 0.55-3.4 | 220 | 363 | Kiln with preheater precalcine |
Φ3.6×70 | 3.6 | 70 | 3.5 | 1800 | 0.25-1.25 | 125 | 419 | Generating kiln for using ofterheat |
Φ4.0×56 | 4 | 56 | 4 | 2300 | 0.41-4.07 | 315 | 456 | Kiln with preheater precalcine |
Φ4.0×60 | 4 | 60 | 3.5 | 2500 | 0.396-3.96 | 315 | 510 | Kiln with preheater precalcine |
Φ4.2×60 | 4.2 | 60 | 4 | 2750 | 0.4-3.98 | 375 | 633 | Kiln with preheater precalcine |
Φ4.3×60 | 4.3 | 60 | 3.5 | 3200 | 0.396-3.96 | 375 | 583 | Kiln with preheater precalcine |
Φ4.5×66 | 4.5 | 66 | 3.5 | 4000 | 0.41-4.1 | 560 | 710.4 | Kiln with preheater precalcine |
Φ4.7×74 | 4.7 | 74 | 4 | 4500 | 0.35-4 | 630 | 849 | Kiln with preheater precalcine |
Φ4.8×74 | 4.8 | 74 | 4 | 5000 | 0.396-3.96 | 630 | 899 | Kiln with preheater precalcine |
Φ5.0×74 | 5 | 74 | 4 | 6000 | 0.35-4 | 710 | 944 | Kiln with preheater precalcine |
Φ5.6×87 | 5.6 | 87 | 4 | 8000 | Max4.23 | 800 | 1265 | Kiln with preheater precalcine |
Φ6.0×95 | 6 | 95 | 4 | 10000 | Max5 | 950×2 | 1659 | Kiln with preheater precalcine |
Send Enquiry
Please enter your requirement and contact information and we'll get back to you as soon as possible.
30 seconds for connecting online customer service
within 24 hours for getting email reply
factory-direct sale, 100% factory price